This year, 644 people registered, 597 started and 487 finished the GREAT WALK.
First 10 GREAT WALKERS to finish:
| Name | From | Time |
|---|---|---|
| ROBERT WALL | Campbell River | 5:29 |
| CLIFFORD de SCHEPPER | Sidney | 5:40 |
| STANA PAZICKA | Gold River | 6:00 |
| JANET GREEN | Courtenay | 6:08 |
| RAY HERMANSON | Prince Rupert | 6:12 |
| SHAWN O'TOOLE | Ladysmith | 6:20 |
| MICHELLE STEEL | Ladysmith | 6:20 |
| JOHN DOWNING | Mill Bay | 6:37 |
| MIKE KNUDSON | North Vancouver | 6:46 |
| KARMEN STRINGER | Campbell River | 6:48 |
A complete ranking list has been posted on our website; www.greatwalk.com
According to the information turned in to us so far, this year's GREAT WALKERS solicited pledges on behalf of 70 different charities and other worthwhile causes. These pledges total more than $54,000.00
SPECIAL PRESENTATIONS were made to the following WALKERS:
| Award | Name | From | Time |
|---|---|---|---|
| Walker with fastest time | ROBERT WALL | Campbell River | 5:29 |
| First woman finishing | STANA PAZICKA | Gold River | 6:00 |
| First female youth (14) | JESSICA HERRON | Tahsis | 9:30 |
| First male youth (15) | DARCY BELL | Quathiaski Cove | 8:28 |
| Youngest female finishing (10) | DENISE ESTERER | Campbell River | 10:49 |
| Youngest male finishing (9) | BLAIRE BEZAIRE | Campbell River | 14:49 |
| Oldest female finishing (73) | RETA SANDWITH | Victoria | 13:01 |
| Oldest male finishing (77) | HENRY HOWARD | Plymouth, Indiana | 12:09 |
| Last walker finishing (tied) | DEIRDRE BEGLEY | Victoria | 16:42 |
| Last walker finishing (tied) | LINDA SPOONER | Campbell River | 16:42 |
| Last walker finishing (tied) | ANNETTE AZZARA | Victoria | 16:42 |
Surprise trophies were presented to the following 3 GREAT WALKERS: MARILYN D'ANTONIO from Palm Beach, Florida, MIZUNO TATSUSHI from Japan and ELIDA PEERS from Sooke.
For more information about the GREAT WALK, please phone or fax 250-934-6570 or check out the website at www.greatwalk.com
Return to Home Page