This year, 1000 people registered, 921 started and 744 finished the GREAT WALK. This is a record in all three catagories.
The average time for walkers to finish the GREAT WALK was eleven hours and fifty nine minutes (11:59)
First 10 GREAT WALKERS to finish:
| Name | From | Time |
|---|---|---|
| Steven Royer | Courtenay | 4:55 |
| Rob Grant | Victoria | 5:38 |
| Kevin Eby | Esperanza | 6:00 |
| Doug Lanigan | Powell River | 6:15 |
| Ed Kroeger | Nanaimo | 6:28 |
| Philip Cornforth | Victoria | 6:34 |
| Randy L'Heureux | Victoria | 6.36 |
| Marion Allen | Victoria | 6:39 |
| John Downing | Mill Bay | 6:40 |
| Marlene Paemoller | Powell River | 6:53 |
A complete ranking list is posted and can be viewed by CLICKING HERE
According to the information turned in to us so far, this year's GREAT WALKERS solicited pledges on behalf of 100 different charities and other worthwhile causes. These pledges total more than $133,330.00. The biggest winner of the day was the Cancer Society with pledges totalling $13,665.52
SPECIAL PRESENTATIONS were made to the following WALKERS:
| Award | Name | From | Time |
|---|---|---|---|
| Walker with fastest time | Steven Royer | Courtenay | 4:55 |
| First man finishing | Steven Royer | Courtenay | 4:55 |
| First woman finishing | Marion Allen | Victoria | 6:39 |
| First female youth (14) | Jade McNeal | Campbell River | 10:29 |
| First male youth (16) | David St-Jules | Nanaimo | 8:50 |
| Youngest female finishing (11) | Reesa Cullen | Tahsis | 15:10 |
| Youngest male finishing (10) | Sean Cleaver | Campbell River | 16:59 |
| Oldest female finishing (73) | Mary VanToor | Nanaimo | 13:03 |
| Oldest male finishing (73) | John P. Zuiker | Surrey | 9:37 |
| Last walker finishing | Robert Francis | Victoria | 17:53 |
For more information about the GREAT WALK, please phone or fax 250-934-6570 or check out the website at www.greatwalk.com
Return to Home Page