2004 Place & Finish
Place # FirstName LastName Time City/Town
1 3 Carlos Castillo 5:47 Victoria
2 297 Kevin Eby 5:55 Esperanza
3 6 Nicole Barrett 5:58 Campbell River
4 4 Gordon Hudson 6:07 Courtenay
5 5 Ken Rutland 6:15 North Vancouver
6 180 Doug Lanigan 6:21 Powell River
7 35 Darren Stanger 6:33 Victoria
8 47 Alan Boden 6:33 Victoria
9 125 Bob Belanger 6:58 Lazo
10 381 Chris Clements 7:08 Campbell River
11 364 Vince Trahan 7:13 Sooke
12 19 Brian Ross 7:15 Comox
13 212 John Downing 7:17 Mill Bay
14 215 David Buckner 7:20 Manson's Landing
15 105 Roberta Hughes 7:21 Courtenay
16 418 Les Hudson 7:29 Victoria
17 52 Brad Holmes 7:32 Nanaimo
18 138 Norleen Scott 7:35 North Vancouver
19 235 Ken Rodonets 7:37 Cumberland
20 151 Philip Gibbs 7:39 North Vancouver
21 142 Cheryl Sinclair 7:42 Invermere
22 415 Justin Point 7:42 Duncan
23 397 Dennis Hayes 7:42 Campbell River
24 69 John Pratt 7:57 Victoria
25 26 Stuart Reichenbach 8:02 San Diego
26 118 Scott Knoll 8:02 New York
27 373 Bryce Mancell 8:02 Comox
28 313 Berglind Hafsteins 8:04 Vancouver
29 106 Cindy Hughes 8:09 Courtenay
30 56 Peter Lewis 8:10 Vancouver
31 251 Bruce Hawkes 8:16 Sooke
32 98 Binder Kelsall 8:16 Victoria
33 266 Lori Herron 8:16 Victoria
34 432 Sean Walker 8:25
35 157 Jae Cooper 8:25 Victoria
36 259 Catherine O'Rourke 8:26 Campbell River
37 48 Tara Vanier 8:26 Parksville
38 189 Mike Criag 8:26 Ladysmith
39 139 Dawn Hogarth 8:29 Saltspring Island
40 230 Debra Colvin 8:30 Burnaby
41 229 Orville Godden 8:30 Surrey
42 140 Tricia Best 8:35 Victoria
43 288 Bill Gilroy 8:40 Zeballos
44 210 Peggy Ann Sherwood 8:42 Sidney
45 232 Jan White 8:42 Surrey
46 100 Mark Luttrell 8:45 Vancouver
47 307 Michael Leahy 8:49 Powell River
48 260 Suzanne Murray 8:49 Gold River
49 92 Elaine Galbraith 8:52 Victoria
50 406 Alison Almond-Brousson 8:57 Vancouver
51 407 Colin Almond-Brousson 8:57 Vancouver
52 233 Linda Maselj 8:57 Ladysmith
53 262 Sue Mendonca 9:00 Fanny Bay
54 231 Christie Lepitre 9:05 Powell River
55 156 Jeanne Posey 9:06 Richmond
56 240 William Rickson 9:07 Comox
57 183 Randy Jones 9:10 Victoria
58 268 Jean Lambert 9:13 Victoria
59 51 Michael Honnold 9:16 APO
60 269 Robyn Lambert 9:13 Victoria
61 239 Brett Wolski 9:32 Port Alice
62 302 Martina Hawkins 9:36 Maple Ridge
63 303 Brian Povey 9:36 Maple Ridge
64 357 Dave Brett 9:38 Courtenay
65 194 Jim Hoffman 9:38 Parksville
66 76 John Zuiker 9:40 Surrey
67 282 Liza Grant 9:41 Courtenay
68 382 Daniel Fradkin 9:41 Thornhill
69 283 Rae Walsh 9:41 Courtenay
70 281 Brenda Marinus 9:41 Comox
71 290 Yolande Girard 9:47 Black Creek
72 168 Lina Pelletier 9:55 Parksville
73 160 Wendy Bownick 9:55 Nanaimo
74 271 Krystie Hall 9:56 Surrey
75 91 Andrew Galbraith 10:00 Victoria
76 315 Glen Porteous 10:07 Lake Cowichan
77 175 Lorna Bridge Walker 10:08 Courtenay
78 55 Steven Reins 10:08 Portland
79 248 Jody Felker 10:10 Nanaimo
80 367 Sharon Johnston 10:10 Brentwood Bay
81 393 Homi Bavaadam 10:15 Sidney
82 272 Steve Gordon 10:11 Victoria
83 192 Joseph Kelly 10:18 Tualatin
84