This year 374 registered, 300 started and 228 finished the GREAT WALK
First 10 GREAT WALKERS to finish:
| Name | From | Time |
|---|---|---|
| WILLIE PATERSON | Black Creek, B.C. | 6:00 |
| JILL GRANT | Comox, B.C. | 6:03 |
| MAURICE BEAULIEU | Nanaimo, B.C. | 6:22 |
| JERRY LAWRENCE | New Westminster, B.C | 6:26 |
| GARY WILSON | Campbell River, B.C. | 6:30 |
| LLOYD GREGORY | Courtenay, B.C. | 6:49 |
| GLADYS DICY | Port Alberni, B.C. | 6:59 |
| OKIE RADJAH | Gold River, B.C. | 7:23 |
| CHRIS MAGER | Vancouver, B.C. | 7:24 |
| KNUDSON, MIKE | Sayward, B.C. | 7:28 |
SPECIAL PRESENTATIONS were made to the following WALKERS:
| Award | Name | From | Time |
|---|---|---|---|
| WALKER WITH FASTEST TIME | WILLIE PATERSON | Black Creek | 6:00 |
| FIRST WOMAN FINISHING | JILL GRANT | Comox | 6:03 |
| FIRST FEMALE YOUTH (16) | TERI SALMON | Tahsis | 10:37 |
| FIRST MALE YOUTH (14) | MATT O'BRIEN | Campbell River | 8:13 |
| YOUNGEST FEMALE FINISHING (9) | MIRANDA CRODY | Gold River | 16:12 |
| YOUNGEST MALE FINISHING (8) | JOSEPH LEIGHTON | Gold River | 12:00 |
| OLDEST FEMALE FINISHING (57) | PAM LEFEAUX | Powell River | 7:33 |
| OLDEST MALE FINISHING (80) | BILL RIEVELEY | Powell River | 15:01 |
| LAST WALKER FINISHING (9) | MIRANDA CRODY | Gold River | 16:12 |
Return to Home Page
| © 2000 by The Great Walk. All Rights Reserved. |