This year 222 started and 181 finished the GREAT WALK
SPECIAL PRESENTATIONS were made to the following WALKERS:
| Award | Name | Time |
|---|---|---|
| WALKER WITH FASTEST TIME | BOB REID | 5:04 |
| FIRST WOMAN FINISHING | SHELAGH GERMYN | 5:58 * |
| FIRST FEMALE YOUTH (15) | TERRI SALMON | 10:25 |
| FIRST MALE YOUTH (14) | JERRY BLOCK | 9:12 |
| YOUNGEST WALKER FINISHING (11) | KRISSY VANCOUGHNETT | 16:04 |
| OLDEST WALKER FINISHING | BILL RIEVELEY | 15:07 |
* Shelagh Germyn, from Campbell River, B.C. set a new record for First Woman Finishing.
Return to Home Page
| © 2000 by The Great Walk. All Rights Reserved. |