This year 148 started and 117 finished the GREAT WALK
SPECIAL PRESENTATIONS were made to the following WALKERS:
| Award | Name | Time |
|---|---|---|
| WALKER WITH FASTEST TIME | HUBER DICK | 5:24 |
| FIRST WOMAN FINISHING | OKIE RADJAH | 7:40 * |
| FIRST FEMALE YOUTH | MIA FREDERIKSSON | 11:15 |
| FIRST MALE YOUTH | BILL FELKER | 7:38 * |
| YOUNGEST WALKER FINISHING (9) | LIANI RUHL | 13:58 |
| OLDEST WALKER FINISHING (74) | OLIVE JACKSON | 14:15 |
Two records were broken this year. Okie Radjah beat the record she had set last year (08:28). Bill Felker also broke his own record from last year (08:16). Olive Jackson, age 74, finished 1 hr. 45 min. faster than in 1986.
Return to Home Page
| © 2000 by The Great Walk. All Rights Reserved. |