This year 277 started and 152 finished the GREAT WALK
| PLACING | Name | From | Time |
|---|---|---|---|
| FIRST MAN FINISHING | SHAUN LAHAY | Tahsis | 6:16 |
| SECOND MAN FINISHING | HENRY HIGGINBOTTOM | Saskatchewan | 6:39 |
| THIRD MAN FINISHING | DEREK HAMEL | Tahsis | 7:05 |
| FIRST WOMAN FINISHING | MARIE COX- ROGERS | Campbell River, BC | 8:36 |
| SECOND WOMAN FINISHING | OKIE RADJAH | Gold River, BC | 9:00 |
| THIRD WOMAN FINISHING | KATHLEEN SARETZKY | Gold River, BC | 9:03 |
| FIRST MALE YOUTH | ED BRENNAN | 8:58 | |
| SECOND MALE YOUTH | TOM BEZAIRE | 8:59 | |
| FIRST FEMALE YOUTH | NANCY BENETTON | Tahsis | 10:38 |
| SECOND FEMALE YOUTH | ASTRID PIETERS | Tahsis | 11:41 |
| THIRD FEMALE YOUTH | CECILE BEELLOSILLO | 12:06 |
Return to Home Page
| © 2000 by The Great Walk. All Rights Reserved. |